Product Type | ||||
Product Model | A01 | B01 | CO1 | |
state | Can be mass produced | Can be mass produced | Can be mass produced | |
compressor | piston-type | piston-type | piston-type | |
refrigerant | R290 | R290 | R290 | |
color | white | green | white | |
key characteristics | ||||
touch control | √ | √ | √ | |
voice control | √ | √ | √ | |
remote control | √ | √ | √ | |
Bluetooth speaker | / | / | / | |
Drainage-free function | / | / | / | |
Built-in AC-DC inverter | / | / | / | |
Fully DC compressor | / | / | / | |
Product features | ||||
refrigeration | √ | √ | √ | |
heating | / | / | √ | |
dehumidify | √ | √ | √ | |
air supply | √ | √ | √ | |
timer | √ | √ | √ | |
One-click strong wind | √ | √ | √ | |
sleep | √ | √ | √ | |
Product performance | ||||
Cooling capacity (W/Btu) | 550/1877 | 650/2218 | 750/2559 | |
Applicable area (m2) | 5 | 5 | 5 | |
Noise level (dB) | ≤45 | ≤45 | ≤45 | |
Circulating air volume (m3/h) | 80 | 80 | 100 | |
Technical Specifications | ||||
Voltage (V) | 110/220 | 110/220/DC 24 | 110/220/DC 24 | |
Rated cooling power (W) | 280 | 280 | 280 | |
Rated heating power (W) | / | / | 300 | |
Product size (mm) | 460*285*230 | 460*300*230 | 448*295*213 | |
Packaging size (mm) | 495*340*460 | 515*340*460 | 530*340*460 | |
Net weight (Kg) | 10 | 11 | 12 | |
Gross weight (Kg) | 12 | 13 | 14 | |
Éntrenos en contacto con en cualquier momento